Opening the door to historic Polish Galicia.
Matches 1 to 50 of 265 for Last Name equals Gołąbek
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I32075 | b. | Galicia, Austria ![]() |
2 | ![]() | I58446 | ||
3 | ![]() | I20428 | b. 14 Feb 1807 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
4 | ![]() | I8745 | b. 28 Sep 1843 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
5 | ![]() | I2530 | b. 10 Nov 1844 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
6 | ![]() | I34121 | b. 12 Oct 1893 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
7 | ![]() | I10765 | b. 26 Jan 1910 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
8 | ![]() | I1103 | b. 1813 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
9 | ![]() | I62388 | b. 1 Feb 1830 | Rusinów, Rzeszów, Galicia, Austria ![]() |
10 | ![]() | I8802 | b. 22 Feb 1845 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
11 | ![]() | I5236 | b. | Galicia, Austria ![]() |
12 | ![]() | I52663 | b. 18 Jan 1756 | Brzostowa Góra, Sandomierz, Poland ![]() |
13 | ![]() | I943 | b. 1761 | Brzostowa Góra, Sandomierz, Poland ![]() |
14 | ![]() | I7231 | b. 1804 | Huta Komorowska, Rzeszów, Galicia, Austria ![]() |
15 | ![]() | I8835 | b. 1806 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
16 | ![]() | I27712 | b. 1806 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
17 | ![]() | I1816 | b. 1820 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
18 | ![]() | I8744 | b. 21 Jan 1838 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
19 | ![]() | I23234 | b. 15 Jan 1842 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
20 | ![]() | I30548 | b. 26 Jul 1869 | Poręby Dymarskie, Kolbuszowa, Galicia, Austria ![]() |
21 | ![]() | I2477 | b. 25 Dec 1870 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
22 | ![]() | I4214 | b. 17 May 1875 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
23 | ![]() | I32101 | b. | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
24 | ![]() | I60548 | ||
25 | ![]() | I1637 | b. 23 Nov 1829 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
26 | ![]() | I58817 | b. 23 Nov 1862 | Stary Rusinów, Rzeszów, Galicia, Austria ![]() |
27 | ![]() | I36703 | b. 25 Aug 1870 | Poręby Dymarskie, Kolbuszowa, Galicia, Austria ![]() |
28 | ![]() | I58445 | b. 29 Nov 1878 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
29 | ![]() | I34124 | b. 13 Oct 1897 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
30 | ![]() | I58455 | b. 4 Apr 1912 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
31 | ![]() | I4216 | b. 25 Jan 1881 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
32 | ![]() | I62325 | b. 2 Jun 1902 | Stary Rusinów, Kolbuszowa, Galicia, Austria ![]() |
33 | ![]() | I10763 | b. 17 Feb 1905 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
34 | ![]() | I8792 | b. 1 Jun 1839 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
35 | ![]() | I7950 | b. 28 Mar 1842 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
36 | ![]() | I4476 | b. 24 Apr 1857 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
37 | ![]() | I10396 | b. 27 Jun 1859 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
38 | ![]() | I10753 | b. 15 Apr 1866 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
39 | ![]() | I4215 | b. 22 Jun 1878 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
40 | ![]() | I26148 | b. 23 Aug 1883 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
41 | ![]() | I34111 | b. 13 Mar 1886 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
42 | ![]() | I10401 | b. 8 Nov 1893 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
43 | ![]() | I2545 | b. 23 Dec 1899 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
44 | ![]() | I10758 | b. 25 Jan 1902 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
45 | ![]() | I37943 | b. 7 Jan 1916 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
46 | ![]() | I4106 | b. 11 Jun 1870 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
47 | ![]() | I62330 | b. 25 Mar 1873 | Stary Rusinów, Kolbuszowa, Galicia, Austria ![]() |
48 | ![]() | I20351 | b. 8 Jun 1886 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
49 | ![]() | I2544 | b. 21 Dec 1894 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
50 | ![]() | I58453 | b. 22 May 1902 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.