Opening the door to historic Polish Galicia.
Matches 1 to 50 of 135 for Last Name equals Guściora
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I61299 | b. 1853 | Alfredówka, Rzeszów, Galicia, Austria ![]() |
2 | ![]() | I59567 | ||
3 | ![]() | I45546 | b. 23 Jan 1890 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
4 | ![]() | I54205 | b. 17 Apr 1900 | Miłoszówka, Janów, Lublin, Kingdom of Poland ![]() |
5 | ![]() | I45589 | b. 22 Jul 1924 | Boston, Suffolk, Massachusetts, United States ![]() |
6 | ![]() | I30581 | b. 3 Mar 1889 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
7 | ![]() | I48978 | ||
8 | ![]() | I45547 | b. 22 Nov 1891 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
9 | ![]() | I27802 | b. 1870 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
10 | ![]() | I54213 | b. 1902 | Miłoszówka, Janów, Lublin, Kingdom of Poland ![]() |
11 | ![]() | I24912 | b. 1857 | Krzątka, Rzeszów, Galicia, Austria ![]() |
12 | ![]() | I34058 | b. 21 Jun 1860 | Krzątka, Rzeszów, Galicia, Austria ![]() |
13 | ![]() | I45540 | b. 8 May 1864 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
14 | ![]() | I45541 | b. 9 Mar 1866 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
15 | ![]() | I45521 | b. 6 Jun 1866 | Krzątka, Rzeszów, Galicia, Austria ![]() |
16 | ![]() | I55281 | b. 25 Mar 1913 | Passaic, Passaic, New Jersey, United States ![]() |
17 | ![]() | I45528 | ||
18 | ![]() | I33137 | b. 1821 | Krzątka, Rzeszów, Galicia, Austria ![]() |
19 | ![]() | I34035 | b. 21 Apr 1859 | Krzątka, Rzeszów, Galicia, Austria ![]() |
20 | ![]() | I34059 | b. 15 May 1879 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
21 | ![]() | I60495 | b. 22 Feb 1868 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
22 | ![]() | I45526 | b. 7 Apr 1889 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
23 | ![]() | I45550 | b. 18 May 1899 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
24 | ![]() | I34054 | b. 1832 | Krzątka, Rzeszów, Galicia, Austria ![]() |
25 | ![]() | I59676 | b. 12 Aug 1881 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
26 | ![]() | I45481 | b. 21 Mar 1898 | Miłoszówka, Janów, Lublin, Kingdom of Poland ![]() |
27 | ![]() | I54215 | b. 1907 | Miłoszówka, Janów, Lublin, Kingdom of Poland ![]() |
28 | ![]() | I45533 | b. 27 Sep 1890 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
29 | ![]() | I45590 | b. 22 Jun 1922 | |
30 | ![]() | I34037 | b. 1857 | Krzątka, Rzeszów, Galicia, Austria ![]() |
31 | ![]() | I49310 | b. 28 Aug 1873 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
32 | ![]() | I45457 | b. 20 Apr 1882 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
33 | ![]() | I33142 | b. 20 Aug 1890 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
34 | ![]() | I19281 | b. 16 Jul 1894 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
35 | ![]() | I54208 | b. 1904 | Miłoszówka, Janów, Lublin, Kingdom of Poland ![]() |
36 | ![]() | I30580 | b. 23 Aug 1884 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
37 | ![]() | I45557 | b. 26 Jan 1908 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
38 | ![]() | I54218 | b. 1914 | Miłoszówka, Janów, Lublin, Kingdom of Poland ![]() |
39 | ![]() | I55278 | b. Abt 1884 | Galicia, Austria ![]() |
40 | ![]() | I45459 | b. 19 Feb 1892 | Miłoszówka, Janów, Lublin, Kingdom of Poland ![]() |
41 | ![]() | I45591 | b. Abt 1919 | Massachusetts, United States ![]() |
42 | ![]() | I45535 | b. 18 Jun 1899 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
43 | ![]() | I45482 | b. 1902 | Miłoszówka, Janów, Lublin, Kingdom of Poland ![]() |
44 | ![]() | I35642 | b. | Galicia, Austria ![]() |
45 | ![]() | I61300 | ||
46 | ![]() | I63027 | ||
47 | ![]() | I26264 | b. 1834 | Krzątka, Rzeszów, Galicia, Austria ![]() |
48 | ![]() | I59672 | ||
49 | ![]() | I59671 | b. 1810 | Krzątka, Rzeszów, Galicia, Austria ![]() |
50 | ![]() | I34034 | b. 1829 | Krzątka, Rzeszów, Galicia, Austria ![]() |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.