Opening the door to historic Polish Galicia.
Matches 1 to 50 of 117 for Last Name equals JAROSZ
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11064 | b. | Galicia, Austria ![]() |
2 | ![]() | I37410 | b. | Galicia, Austria ![]() |
3 | ![]() | I40908 | ||
4 | ![]() | I48397 | ||
5 | ![]() | I60321 | b. 28 Jan 1798 | Rusinów, Rzeszów, Galicia, Austria ![]() |
6 | ![]() | I55962 | b. | Galicia, Austria ![]() |
7 | ![]() | I36268 | b. 20 Jan 1842 | Przewrotne, Rzeszów, Galicia, Austria ![]() |
8 | ![]() | I12542 | b. 1834 | Ślęzaki, Rzeszów, Galicia, Austria ![]() |
9 | ![]() | I34881 | b. 22 Oct 1862 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
10 | ![]() | I42641 | b. 9 Oct 1863 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
11 | ![]() | I7938 | b. 1845 | Bojanów, Rzeszów, Galicia, Austria ![]() |
12 | ![]() | I29219 | b. 1846 | Galicia, Austria ![]() |
13 | ![]() | I19700 | b. 14 Jun 1870 | Marki, Tarnobrzeg, Galicia, Austria ![]() |
14 | ![]() | I42625 | b. 21 Oct 1883 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
15 | ![]() | I11925 | b. 19 Apr 1885 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
16 | ![]() | I7935 | b. 1825 | Galicia, Austria ![]() |
17 | ![]() | I42632 | b. 30 Jun 1887 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
18 | ![]() | I42633 | b. 26 Dec 1891 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
19 | ![]() | I34341 | b. 7 Jul 1849 | Krzątka, Rzeszów, Galicia, Austria ![]() |
20 | ![]() | I49754 | b. 21 Sep 1873 | Galicia, Austria ![]() |
21 | ![]() | I21645 | b. | Galicia, Austria ![]() |
22 | ![]() | I40873 | b. 1810 | Rusinów, Rzeszów, Galicia, Austria ![]() |
23 | ![]() | I1978 | b. 1819 | Krzątka, Rzeszów, Galicia, Austria ![]() |
24 | ![]() | I34678 | b. 1838 | Krzątka, Rzeszów, Galicia, Austria ![]() |
25 | ![]() | I11522 | b. 1844 | Krzątka, Rzeszów, Galicia, Austria ![]() |
26 | ![]() | I32442 | b. 11 Oct 1846 | Krzątka, Rzeszów, Galicia, Austria ![]() |
27 | ![]() | I43732 | b. 26 Nov 1855 | Krzątka, Rzeszów, Galicia, Austria ![]() |
28 | ![]() | I11063 | b. 1877 | Wilcza Wola, Kolbuszowa, Galicia, Austria ![]() |
29 | ![]() | I16101 | b. 27 Feb 1902 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
30 | ![]() | I32581 | b. 3 Sep 1861 | Krzątka, Rzeszów, Galicia, Austria ![]() |
31 | ![]() | I42642 | b. 27 Mar 1865 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
32 | ![]() | I46993 | b. 1786 | Przewrotne, Rzeszów, Galicia, Austria ![]() |
33 | ![]() | I42643 | b. 3 Oct 1866 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
34 | ![]() | I42629 | b. 25 Sep 1898 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
35 | ![]() | I14658 | b. | Galicia, Austria ![]() |
36 | ![]() | I56310 | ||
37 | ![]() | I34684 | b. 1828 | Krzątka, Rzeszów, Galicia, Austria ![]() |
38 | ![]() | I30111 | b. | Galicia, Austria ![]() |
39 | ![]() | I58461 | ||
40 | ![]() | I31527 | b. 1832 | Krzątka, Rzeszów, Galicia, Austria ![]() |
41 | ![]() | I42638 | b. 14 Dec 1858 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
42 | ![]() | I34340 | b. 1 May 1859 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
43 | ![]() | I40913 | b. 5 May 1860 | Krzątka, Rzeszów, Galicia, Austria ![]() |
44 | ![]() | I42646 | b. 8 Mar 1890 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
45 | ![]() | I42628 | b. 26 Nov 1892 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
46 | ![]() | I35870 | b. Abt 1913 | New Jersey, United States ![]() |
47 | ![]() | I34342 | b. | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
48 | ![]() | I50960 | ||
49 | ![]() | I10610 | b. 1821 | Galicia, Austria ![]() |
50 | ![]() | I42634 | b. 4 Mar 1864 | Krzątka, Rzeszów, Galicia, Austria ![]() |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.