Opening the door to historic Polish Galicia.
Matches 1 to 50 of 233 for Last Name equals Jadach
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jadach, Agata | I61569 | ||
| 2 | Jadach, Agata | I37550 | b. 1826 | Hadykówka, Tarnów, Galicia, Austria |
| 3 | Jadach, Agata | I12253 | b. 2 May 1847 | Komorów, Tarnów, Galicia, Austria |
| 4 | Jadach, Agnieszka | I18021 | ||
| 5 | Jadach, Agnieszka | I68932 | ||
| 6 | Jadach, Agnieszka | I61669 | ||
| 7 | Jadach, Agnieszka | I66991 | b. 1721 | Jadachy, Sandomierz, Poland |
| 8 | Jadach, Agnieszka | I7590 | b. 1770 | Poland |
| 9 | Jadach, Agnieszka | I54486 | b. 1770 | Jadachy, Sandomierz, Poland |
| 10 | Jadach, Agnieszka | I60522 | b. 6 Jan 1791 | Jadachy, Rzeszów, Galicia, Austria |
| 11 | Jadach, Agnieszka | I60483 | b. 12 Jan 1797 | Jadachy, Rzeszów, Galicia, Austria |
| 12 | Jadach, Agnieszka | I29431 | b. 7 Jan 1813 | Hadykówka, Tarnów, Galicia, Austria |
| 13 | Jadach, Agnieszka | I8392 | b. 13 Dec 1823 | Komorów, Tarnów, Galicia, Austria |
| 14 | Jadach, Andrzej | I14103 | b. | Galicia, Austria |
| 15 | Jadach, Andrzej | I57835 | ||
| 16 | Jadach, Andrzej | I66909 | ||
| 17 | Jadach, Andrzej | I36824 | b. 1821 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| 18 | Jadach, Andrzej | I67616 | b. 2 Oct 1840 | Alfredówka, Rzeszów, Galicia, Austria |
| 19 | Jadach, Aniela | I56624 | b. 28 Dec 1893 | Hadykówka, Kolbuszowa, Galicia, Austria |
| 20 | Jadach, Anna | I39983 | b. 1 May 1811 | Cmolas, Rzeszów, Galicia, Austria |
| 21 | Jadach, Anna | I12246 | b. 17 Jun 1828 | Komorów, Tarnów, Galicia, Austria |
| 22 | Jadach, Anna | I36838 | b. 21 Jul 1842 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| 23 | Jadach, Anna | I29426 | b. 2 Jul 1855 | Hadykówka, Tarnów, Galicia, Austria |
| 24 | Jadach, Anna | I13599 | b. 1856 | Galicia, Austria |
| 25 | Jadach, Anna | I5894 | b. 19 Apr 1856 | Komorów, Tarnów, Galicia, Austria |
| 26 | Jadach, Anna | I57037 | b. 9 May 1871 | Komorów, Kolbuszowa, Galicia, Austria |
| 27 | Jadach, Anna | I67612 | b. 9 May 1871 | Cygany, Tarnobrzeg, Galicia, Austria |
| 28 | Jadach, Anna | I68850 | b. 1881 | Potok-Stany, Janów, Lublin, Kingdom of Poland |
| 29 | Jadach, Anna | I40984 | b. 23 May 1890 | Chmielów, Rzeszów, Galicia, Austria |
| 30 | Jadach, Anna | I56623 | b. 28 Mar 1891 | Hadykówka, Kolbuszowa, Galicia, Austria |
| 31 | Jadach, Anna | I57839 | b. 24 Mar 1898 | Jadachy, Tarnobrzeg, Galicia, Austria |
| 32 | Jadach, Antoni | I68847 | ||
| 33 | Jadach, Antoni | I29425 | b. 24 Apr 1839 | Hadykówka, Tarnów, Galicia, Austria |
| 34 | Jadach, Antoni | I67627 | b. 6 Jun 1845 | Alfredówka, Rzeszów, Galicia, Austria |
| 35 | Jadach, Antonina | I36236 | b. 1806 | Komorów, Tarnów, Galicia, Austria |
| 36 | Jadach, Barbara | I29411 | b. 20 Nov 1823 | Hadykówka, Tarnów, Galicia, Austria |
| 37 | Jadach, Bartłomiej | I66989 | ||
| 38 | Jadach, Bartłomiej | I66986 | b. 1730 | Jadachy, Sandomierz, Poland |
| 39 | Jadach, Bartłomiej | I36837 | b. 16 Aug 1839 | Poręby Dymarskie, Tarnów, Galicia, Austria |
| 40 | Jadach, Błażej | I68868 | b. 1 Feb 1796 | Jadachy, Rzeszów, Galicia, Austria |
| 41 | Jadach, Dominik | I68846 | b. 1 Aug 1891 | Potok-Stany, Janów, Lublin, Kingdom of Poland |
| 42 | Jadach, Ewa | I12248 | b. 24 Nov 1834 | Komorów, Tarnów, Galicia, Austria |
| 43 | Jadach, Ewa | I10119 | b. 13 Jul 1858 | Komorów, Tarnów, Galicia, Austria |
| 44 | Jadach, Franciszek | I54379 | ||
| 45 | Jadach, Franciszek | I40820 | ||
| 46 | Jadach, Franciszek | I57849 | ||
| 47 | Jadach, Franciszek | I56621 | b. 3 Oct 1859 | Hadykówka, Tarnów, Galicia, Austria |
| 48 | Jadach, Franciszek | I68844 | b. 1879 | Potok-Stany, Janów, Lublin, Kingdom of Poland |
| 49 | Jadach, Franciszek | I57842 | b. 10 Aug 1903 | Jadachy, Tarnobrzeg, Galicia, Austria |
| 50 | Jadach, Franciszka | I37720 | b. | Galicia, Austria |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.