Opening the door to historic Polish Galicia.
Matches 1 to 22 of 22 for Last Name equals KWARTA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8201 | b. 12 Jan 1819 | Komorów, Rzeszów, Galicia, Austria ![]() |
2 | ![]() | I12322 | b. 4 Apr 1835 | Komorów, Rzeszów, Galicia, Austria ![]() |
3 | ![]() | I18423 | b. 6 Nov 1862 | Komorów, Rzeszów, Galicia, Austria ![]() |
4 | ![]() | I18425 | b. 22 Dec 1866 | Komorów, Rzeszów, Galicia, Austria ![]() |
5 | ![]() | I16305 | b. 1784 | Komorów, Rzeszów, Galicia, Austria ![]() |
6 | ![]() | I8944 | b. 1 Feb 1830 | Komorów, Rzeszów, Galicia, Austria ![]() |
7 | ![]() | I10059 | ||
8 | ![]() | I1878 | b. 1790 | Komorów, Rzeszów, Galicia, Austria ![]() |
9 | ![]() | I8202 | b. 1788 | Komorów, Rzeszów, Galicia, Austria ![]() |
10 | ![]() | I63087 | b. 1730 | Komorów, Sandomierz, Poland ![]() |
11 | ![]() | I55040 | b. 2 Mar 1872 | Komorów, Kolbuszowa, Galicia, Austria ![]() |
12 | ![]() | I8943 | b. 20 Oct 1825 | Komorów, Rzeszów, Galicia, Austria ![]() |
13 | ![]() | I18426 | b. 29 May 1869 | Komorów, Kolbuszowa, Galicia, Austria ![]() |
14 | ![]() | I9888 | b. 1782 | Komorów, Pilzno, Galicia, Austria ![]() |
15 | ![]() | I63088 | b. 1733 | Komorów, Sandomierz, Poland ![]() |
16 | ![]() | I63085 | b. 15 Feb 1739 | Komorów, Sandomierz, Poland ![]() |
17 | ![]() | I47572 | b. 1779 | Komorów, Pilzno, Galicia, Austria ![]() |
18 | ![]() | I8216 | b. 12 Jun 1822 | Komorów, Rzeszów, Galicia, Austria ![]() |
19 | ![]() | I18424 | b. 23 Mar 1864 | Komorów, Rzeszów, Galicia, Austria ![]() |
20 | ![]() | I16300 | b. 1799 | Komorów, Rzeszów, Galicia, Austria ![]() |
21 | ![]() | I9884 | b. 1736 | Komorów, Sandomierz, Poland ![]() |
22 | ![]() | I12323 | b. 20 Apr 1838 | Komorów, Rzeszów, Galicia, Austria ![]() |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.