Opening the door to historic Polish Galicia.
Matches 1 to 50 of 238 for Last Name equals Kozioł
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kozioł | I38231 | b. | Poland |
| 2 | Kozioł, Adam | I68659 | b. 23 Nov 1915 | Cygany, Tarnobrzeg, Galicia, Austria |
| 3 | Kozioł, Agata | I18549 | b. 3 Feb 1821 | Ostrowy Baranowskie, Tarnów, Galicia, Austria |
| 4 | Kozioł, Agnieszka | I64802 | ||
| 5 | Kozioł, Agnieszka | I46393 | b. 1754 | Poland |
| 6 | Kozioł, Agnieszka | I22245 | b. 1766 | Majdan, Sandomierz, Poland |
| 7 | Kozioł, Agnieszka | I17428 | b. 1770 | Majdan, Sandomierz, Poland |
| 8 | Kozioł, Agnieszka | I68609 | b. 19 Jan 1831 | Cygany, Rzeszów, Galicia, Austria |
| 9 | Kozioł, Agnieszka | I68603 | b. 4 Apr 1870 | Cygany, Tarnobrzeg, Galicia, Austria |
| 10 | Kozioł, Andrzej | I38232 | b. 1759 | Poland |
| 11 | Kozioł, Andrzej | I45931 | b. 29 Oct 1806 | Rzochów, Tarnów, Galicia, Austria |
| 12 | Kozioł, Andrzej | I59901 | b. 28 Nov 1841 | Rzochów, Tarnów, Galicia, Austria |
| 13 | Kozioł, Andrzej | I59910 | b. 1 Dec 1847 | Rzochów, Tarnów, Galicia, Austria |
| 14 | Kozioł, Andrzej | I17836 | b. 28 Oct 1854 | Majdan, Rzeszów, Galicia, Austria |
| 15 | Kozioł, Andrzej | I68655 | b. 17 Nov 1903 | Cygany, Tarnobrzeg, Galicia, Austria |
| 16 | Kozioł, Aniela | I19622 | b. 11 Sep 1909 | Majdan, Kolbuszowa, Galicia, Austria |
| 17 | Kozioł, Aniela | I26134 | b. 20 Aug 1913 | Majdan, Kolbuszowa, Galicia, Austria |
| 18 | Kozioł, Aniela | I28274 | b. 8 Sep 1923 | Wola Rusinowska, Kolbuszowa, Lwów, Poland |
| 19 | Kozioł, Anna | I27586 | b. | Galicia, Austria |
| 20 | Kozioł, Anna | I18554 | b. 23 Jul 1802 | Ostrowy Baranowskie, Tarnów, Galicia, Austria |
| 21 | Kozioł, Anna | I45934 | b. 27 Jun 1821 | Rzochów, Tarnów, Galicia, Austria |
| 22 | Kozioł, Anna | I20491 | b. 1832 | Majdan, Rzeszów, Galicia, Austria |
| 23 | Kozioł, Anna | I68561 | b. 17 May 1833 | Cygany, Rzeszów, Galicia, Austria |
| 24 | Kozioł, Anna | I59899 | b. 5 Jul 1839 | Rzochów, Tarnów, Galicia, Austria |
| 25 | Kozioł, Anna | I56713 | b. 12 Jul 1850 | Gorzyce, Rzeszów, Galicia, Austria |
| 26 | Kozioł, Anna | I68564 | b. 7 Apr 1864 | Cygany, Rzeszów, Galicia, Austria |
| 27 | Kozioł, Anna | I68602 | b. 4 Feb 1868 | Alfredówka, Tarnobrzeg, Galicia, Austria |
| 28 | Kozioł, Anna | I66396 | b. 14 Apr 1871 | Cygany, Tarnobrzeg, Galicia, Austria |
| 29 | Kozioł, Anna | I40605 | b. 23 Jun 1883 | Wielowieś, Tarnobrzeg, Galicia, Austria |
| 30 | Kozioł, Anna | I20996 | b. 10 Mar 1884 | Majdan, Kolbuszowa, Galicia, Austria |
| 31 | Kozioł, Anna | I68644 | b. 13 Jun 1890 | Cygany, Tarnobrzeg, Galicia, Austria |
| 32 | Kozioł, Anna | I21108 | b. 1903 | Majdan, Kolbuszowa, Galicia, Austria |
| 33 | Kozioł, Anna | I68636 | b. 1 Nov 1908 | Cygany, Tarnobrzeg, Galicia, Austria |
| 34 | Kozioł, Anna Aniela | I68613 | b. 31 Aug 1897 | Cygany, Tarnobrzeg, Galicia, Austria |
| 35 | Kozioł, Antoni | I45932 | b. 19 May 1809 | Rzochów, Tarnów, Galicia, Austria |
| 36 | Kozioł, Antoni | I2557 | b. 1833 | Majdan, Rzeszów, Galicia, Austria |
| 37 | Kozioł, Antoni | I59906 | b. 13 Jan 1857 | Rzochów, Tarnów, Galicia, Austria |
| 38 | Kozioł, Antoni | I19398 | b. 13 Jun 1877 | Majdan, Kolbuszowa, Galicia, Austria |
| 39 | Kozioł, Antoni | I19621 | b. 8 Jun 1907 | Majdan, Kolbuszowa, Galicia, Austria |
| 40 | Kozioł, Antonina | I35653 | b. 28 Nov 1878 | Stany, Nisko, Galicia, Austria |
| 41 | Kozioł, Apolonia | I59907 | b. 13 Feb 1860 | Rzochów, Tarnów, Galicia, Austria |
| 42 | Kozioł, Baby | I59912 | b. 5 Sep 1850 | Rzochów, Tarnów, Galicia, Austria |
| 43 | Kozioł, Bartłomiej | I64767 | b. 1831 | Machów, Rzeszów, Galicia, Austria |
| 44 | Kozioł, Bartłomiej | I26135 | b. 1898 | Galicia, Austria |
| 45 | Kozioł, Bronisław | I68702 | b. 7 Jul 1922 | Cygany, Tarnobrzeg, Lwów, Poland |
| 46 | Kozioł, Bronisława | I19623 | b. 6 Nov 1914 | Majdan, Kolbuszowa, Galicia, Austria |
| 47 | Kozioł, Brygida | I17958 | b. 6 Oct 1799 | Ostrowy Baranowskie, Tarnów, Galicia, Austria |
| 48 | Kozioł, Brygida | I1112 | b. 1839 | Majdan, Rzeszów, Galicia, Austria |
| 49 | Kozioł, Elżbieta | I19062 | b. 1819 | Cygany, Rzeszów, Galicia, Austria |
| 50 | Kozioł, Ewa | I20698 | b. 9 Dec 1874 | Majdan, Kolbuszowa, Galicia, Austria |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.