Opening the door to historic Polish Galicia.
Matches 1 to 12 of 12 for Last Name equals MATUSIAK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I40237 | b. 10 Nov 1886 | Galicia, Austria ![]() |
2 | ![]() | I45829 | b. 5 Nov 1822 | Nagnajów, Rzeszów, Galicia, Austria ![]() |
3 | ![]() | I53279 | ||
4 | ![]() | I60956 | ||
5 | ![]() | I60940 | ||
6 | ![]() | I57798 | b. 29 Jun 1854 | Nagnajów, Rzeszów, Galicia, Austria ![]() |
7 | ![]() | I53280 | ||
8 | ![]() | I60842 | b. 1828 | Nagnajów, Rzeszów, Galicia, Austria ![]() |
9 | ![]() | I48596 | ||
10 | ![]() | I57802 | b. 23 Mar 1864 | Nagnajów, Rzeszów, Galicia, Austria ![]() |
11 | ![]() | I60469 | ||
12 | ![]() | I60468 | b. 25 Oct 1896 | Nagnajów, Tarnobrzeg, Galicia, Austria ![]() |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.