Opening the door to historic Polish Galicia.
Matches 1 to 50 of 369 for Last Name equals Panek
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Panek, Adam | I10929 | ||
| 2 | Panek, Adam | I3372 | b. 17 Jul 1869 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 3 | Panek, Adam | I3370 | b. 17 Dec 1878 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 4 | Panek, Adam | I7864 | b. 28 Sep 1905 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 5 | Panek, Adam | I10570 | b. 23 Jan 1907 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 6 | Panek, Agata | I2732 | b. 26 Dec 1841 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 7 | Panek, Agata | I2743 | b. 23 Jan 1848 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 8 | Panek, Agnes | I51276 | b. 26 Oct 1890 | Krzątka, Kolbuszowa, Galicia, Austria |
| 9 | Panek, Agnieszka | I21917 | ||
| 10 | Panek, Agnieszka | I66559 | ||
| 11 | Panek, Agnieszka | I8837 | b. 1768 | Poland |
| 12 | Panek, Agnieszka | I18864 | b. 1769 | Brzostowa Góra, Sandomierz, Poland |
| 13 | Panek, Agnieszka | I23060 | b. 1781 | Wola Raniżowska, Rzeszów, Galicia, Austria |
| 14 | Panek, Agnieszka | I17133 | b. 1783 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 15 | Panek, Agnieszka | I6887 | b. 20 May 1792 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 16 | Panek, Agnieszka | I42986 | b. 31 Dec 1794 | Chmielów, Rzeszów, Galicia, Austria |
| 17 | Panek, Agnieszka | I22225 | b. 21 Jan 1798 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 18 | Panek, Agnieszka | I53005 | b. 18 Jan 1823 | Chmielów, Rzeszów, Galicia, Austria |
| 19 | Panek, Agnieszka | I40855 | b. 28 Mar 1827 | Durdy, Tarnów, Galicia, Austria |
| 20 | Panek, Agnieszka | I12771 | b. 7 Jan 1873 | Krzątka, Kolbuszowa, Galicia, Austria |
| 21 | Panek, Agnieszka | I32213 | b. 5 Jan 1889 | Krzątka, Kolbuszowa, Galicia, Austria |
| 22 | Panek, Agnieszka | I39409 | b. 28 Mar 1904 | Krzątka, Kolbuszowa, Galicia, Austria |
| 23 | Panek, Andrew | I8895 | b. 25 Dec 1882 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 24 | Panek, Andrzej | I65427 | b. 15 Nov 1753 | Brzostowa Góra, Sandomierz, Poland |
| 25 | Panek, Andrzej | I14812 | b. 1768 | Brzostowa Góra, Sandomierz, Poland |
| 26 | Panek, Andrzej | I64469 | b. 8 Dec 1802 | Rusinów, Rzeszów, Galicia, Austria |
| 27 | Panek, Andrzej | I67949 | b. 17 Nov 1818 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 28 | Panek, Andrzej | I35720 | b. 24 Oct 1838 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 29 | Panek, Andrzej | I3374 | b. 19 May 1877 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 30 | Panek, Andrzej | I38743 | b. 17 May 1894 | Alfredówka, Tarnobrzeg, Galicia, Austria |
| 31 | Panek, Andrzej | I42245 | b. 3 Feb 1909 | Krzątka, Kolbuszowa, Galicia, Austria |
| 32 | Panek, Andrzej | I7867 | b. 5 Feb 1913 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 33 | Panek, Aniela | I3474 | b. 10 Mar 1877 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 34 | Panek, Aniela | I3608 | b. 8 Jul 1884 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 35 | Panek, Aniela | I12689 | b. 9 Mar 1898 | Krzątka, Kolbuszowa, Galicia, Austria |
| 36 | Panek, Aniela | I66838 | b. 20 Feb 1905 | Huta Komorowska, Kolbuszowa, Galicia, Austria |
| 37 | Panek, Aniela | I25664 | b. 10 Jan 1913 | Dęba, Tarnobrzeg, Galicia, Austria |
| 38 | Panek, Anna | I53008 | b. 16 Jul 1831 | Chmielów, Rzeszów, Galicia, Austria |
| 39 | Panek, Anna | I2740 | b. 8 Aug 1843 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 40 | Panek, Anna | I57652 | b. 29 Jan 1863 | Krzątka, Rzeszów, Galicia, Austria |
| 41 | Panek, Anna | I3476 | b. 23 Mar 1881 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 42 | Panek, Anna | I42411 | b. 27 Jul 1882 | Majdan, Kolbuszowa, Galicia, Austria |
| 43 | Panek, Anna | I60448 | b. 27 Sep 1896 | Jadachy, Tarnobrzeg, Galicia, Austria |
| 44 | Panek, Anna | I7866 | b. 21 Aug 1909 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 45 | Panek, Anna | I17531 | b. Abt 1913 | New York, United States |
| 46 | Panek, Anna | I47109 | b. 2 Jun 1913 | Krzątka, Kolbuszowa, Galicia, Austria |
| 47 | Panek, Anna | I53992 | b. 29 Jan 1925 | Brzostowa Góra, Kolbuszowa, Lwów, Poland |
| 48 | Panek, Anthony | I3610 | b. 22 Dec 1890 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 49 | Panek, Antoni | I2747 | b. 1771 | Brzostowa Góra, Sandomierz, Poland |
| 50 | Panek, Antoni | I67938 | b. 8 Jun 1803 | Brzostowa Góra, Rzeszów, Galicia, Austria |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.