Opening the door to historic Polish Galicia.
Matches 1 to 50 of 322 for Last Name equals Panek
1 2 3 4 5 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10929 | b. | Galicia, Austria ![]() |
2 | ![]() | I3372 | b. 17 Jul 1869 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
3 | ![]() | I3370 | b. 17 Dec 1878 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
4 | ![]() | I7864 | b. 28 Sep 1905 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
5 | ![]() | I10570 | b. 23 Jan 1907 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
6 | ![]() | I2732 | b. 26 Dec 1841 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
7 | ![]() | I2743 | b. 23 Jan 1848 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
8 | ![]() | I51276 | b. 26 Oct 1890 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
9 | ![]() | I17133 | b. | Galicia, Austria ![]() |
10 | ![]() | I21917 | ||
11 | ![]() | I22225 | b. | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
12 | ![]() | I23060 | b. | Poland ![]() |
13 | ![]() | I18864 | b. 1769 | Brzostowa Góra, Sandomierz, Poland ![]() |
14 | ![]() | I42986 | b. 31 Dec 1794 | Chmielów, Rzeszów, Galicia, Austria ![]() |
15 | ![]() | I6887 | b. 1799 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
16 | ![]() | I53005 | b. 18 Jan 1823 | Chmielów, Rzeszów, Galicia, Austria ![]() |
17 | ![]() | I40855 | b. 28 Mar 1827 | Durdy, Rzeszów, Galicia, Austria ![]() |
18 | ![]() | I12771 | b. 7 Jan 1873 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
19 | ![]() | I32213 | b. 5 Jan 1889 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
20 | ![]() | I39409 | b. 28 Mar 1904 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
21 | ![]() | I8895 | b. 25 Dec 1882 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
22 | ![]() | I14812 | b. 1768 | Brzostowa Góra, Sandomierz, Poland ![]() |
23 | ![]() | I35720 | b. 24 Oct 1838 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
24 | ![]() | I3374 | b. 19 May 1877 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
25 | ![]() | I38743 | b. 17 May 1894 | Alfredówka, Tarnobrzeg, Galicia, Austria ![]() |
26 | ![]() | I42245 | b. 3 Feb 1909 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
27 | ![]() | I7867 | b. 5 Feb 1913 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
28 | ![]() | I3474 | b. 10 Mar 1877 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
29 | ![]() | I3608 | b. 8 Jul 1884 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
30 | ![]() | I12689 | b. 9 Mar 1898 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
31 | ![]() | I25664 | b. 10 Jan 1913 | Dęba, Tarnobrzeg, Galicia, Austria ![]() |
32 | ![]() | I53008 | b. 16 Jul 1831 | Chmielów, Rzeszów, Galicia, Austria ![]() |
33 | ![]() | I2740 | b. 8 Aug 1843 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
34 | ![]() | I57652 | b. 29 Jan 1863 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
35 | ![]() | I3476 | b. 23 Mar 1881 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
36 | ![]() | I42411 | b. 27 Jul 1882 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
37 | ![]() | I60448 | b. 27 Sep 1896 | Jadachy, Tarnobrzeg, Galicia, Austria ![]() |
38 | ![]() | I7866 | b. 21 Aug 1909 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
39 | ![]() | I17531 | b. Abt 1913 | New York, United States ![]() |
40 | ![]() | I47109 | b. 2 Jun 1913 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
41 | ![]() | I53992 | b. 29 Jan 1925 | Brzostowa Góra, Kolbuszowa, Lwów, Poland ![]() |
42 | ![]() | I3610 | b. 22 Dec 1890 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
43 | ![]() | I2747 | b. 1771 | Brzostowa Góra, Sandomierz, Poland ![]() |
44 | ![]() | I52968 | b. 9 Jun 1814 | Chmielów, Rzeszów, Galicia, Austria ![]() |
45 | ![]() | I24728 | b. 1858 | Alfredówka, Rzeszów, Galicia, Austria ![]() |
46 | ![]() | I4025 | b. 1 Jun 1873 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
47 | ![]() | I32211 | b. 5 Sep 1882 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
48 | ![]() | I38355 | b. 30 May 1886 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
49 | ![]() | I47106 | b. 27 Aug 1907 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
50 | ![]() | I7991 | b. 30 Sep 1905 | Maitland, Huerfano, Colorado, United States ![]() |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.