Opening the door to historic Polish Galicia.
Matches 1 to 50 of 341 for Last Name equals Puzio
1 2 3 4 5 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I27700 | ||
2 | ![]() | I54655 | ||
3 | ![]() | I61228 | ||
4 | ![]() | I37016 | b. 1800 | Wilcza Wola, Rzeszów, Galicia, Austria ![]() |
5 | ![]() | I29895 | b. 23 Oct 1885 | Wilcza Wola, Kolbuszowa, Galicia, Austria ![]() |
6 | ![]() | I12765 | b. 1888 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
7 | ![]() | I58474 | b. 8 Jul 1910 | Wola Rusinowska, Kolbuszowa, Galicia, Austria ![]() |
8 | ![]() | I12517 | b. 6 Dec 1913 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
9 | ![]() | I21064 | b. | Galicia, Austria ![]() |
10 | ![]() | I38866 | ||
11 | ![]() | I32612 | b. | Galicia, Austria ![]() |
12 | ![]() | I34568 | b. | Galicia, Austria ![]() |
13 | ![]() | I42240 | ||
14 | ![]() | I8652 | b. 1819 | Wilcza Wola, Rzeszów, Galicia, Austria ![]() |
15 | ![]() | I21374 | b. 1824 | Galicia, Austria ![]() |
16 | ![]() | I57669 | b. 1832 | Galicia, Austria ![]() |
17 | ![]() | I21842 | b. 1841 | Krzątka, Rzeszów, Galicia, Austria ![]() |
18 | ![]() | I10145 | b. 13 Jan 1850 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
19 | ![]() | I49143 | b. 20 Jan 1862 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
20 | ![]() | I51978 | b. 27 Jan 1884 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
21 | ![]() | I49132 | b. 23 Nov 1890 | Pietropole, Nisko, Galicia, Austria ![]() |
22 | ![]() | I55382 | b. 18 Jan 1891 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
23 | ![]() | I49285 | b. 25 Aug 1896 | Pietropole, Nisko, Galicia, Austria ![]() |
24 | ![]() | I49236 | b. 2 Feb 1913 | Yonkers, Westchester, New York, United States ![]() |
25 | ![]() | I39378 | b. Nov 1882 | Galicia, Austria ![]() |
26 | ![]() | I25943 | b. | Galicia, Austria ![]() |
27 | ![]() | I41889 | b. | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
28 | ![]() | I56925 | ||
29 | ![]() | I61144 | ||
30 | ![]() | I21057 | b. 1804 | Galicia, Austria ![]() |
31 | ![]() | I1642 | b. 1840 | Krzątka, Rzeszów, Galicia, Austria ![]() |
32 | ![]() | I49279 | b. 20 Jul 1876 | Pietropole, Nisko, Galicia, Austria ![]() |
33 | ![]() | I49250 | b. 23 Nov 1883 | Pietropole, Nisko, Galicia, Austria ![]() |
34 | ![]() | I27845 | b. 5 Jan 1893 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
35 | ![]() | I51980 | b. 27 Mar 1889 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
36 | ![]() | I10871 | b. 13 Mar 1896 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
37 | ![]() | I32570 | b. 8 Apr 1915 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
38 | ![]() | I31227 | b. 21 Mar 1916 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
39 | ![]() | I49260 | b. 1834 | Krzątka, Rzeszów, Galicia, Austria ![]() |
40 | ![]() | I10146 | b. 21 May 1853 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
41 | ![]() | I10151 | b. 14 Jun 1863 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
42 | ![]() | I3053 | b. 3 Sep 1864 | Krzątka, Rzeszów, Galicia, Austria ![]() |
43 | ![]() | I51321 | b. 15 Jan 1867 | Krzątka, Rzeszów, Galicia, Austria ![]() |
44 | ![]() | I27837 | b. 18 Jul 1869 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
45 | ![]() | I21059 | b. 7 Apr 1870 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
46 | ![]() | I10154 | b. 29 May 1870 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
47 | ![]() | I56897 | b. 14 Sep 1876 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
48 | ![]() | I34849 | b. 3 Dec 1886 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
49 | ![]() | I39898 | b. 20 Apr 1894 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
50 | ![]() | I32564 | b. 3 May 1894 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.