Opening the door to historic Polish Galicia.
Matches 1 to 50 of 348 for Last Name equals Stępień
1 2 3 4 5 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1632 | b. 16 Sep 1843 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
2 | ![]() | I626 | b. 27 Nov 1846 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
3 | ![]() | I197 | b. 31 Jan 1885 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
4 | ![]() | I10833 | b. 2 Feb 1888 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
5 | ![]() | I50541 | b. 13 Feb 1900 | Brusno Nowe, Lubaczów, Galicia, Austria ![]() |
6 | ![]() | I10649 | b. 12 Jan 1906 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
7 | ![]() | I12471 | b. 24 Feb 1907 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
8 | ![]() | I10653 | b. 31 Jul 1916 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
9 | ![]() | I40960 | b. 16 Jan 1810 | Suchorzów, Rzeszów, Galicia, Austria ![]() |
10 | ![]() | I4480 | b. 3 Feb 1821 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
11 | ![]() | I1629 | b. 29 Dec 1834 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
12 | ![]() | I33526 | b. | Poland ![]() |
13 | ![]() | I3341 | b. 4 Jan 1803 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
14 | ![]() | I20418 | b. 16 Jan 1820 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
15 | ![]() | I5751 | b. 12 Dec 1836 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
16 | ![]() | I60343 | b. 1838 | Siedleszczany, Rzeszów, Galicia, Austria ![]() |
17 | ![]() | I58760 | b. 31 Jul 1843 | Stary Rusinów, Rzeszów, Galicia, Austria ![]() |
18 | ![]() | I4506 | b. 22 Jan 1856 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
19 | ![]() | I8667 | b. 12 Jun 1861 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
20 | ![]() | I10651 | b. 19 Feb 1912 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
21 | ![]() | I638 | b. 14 Oct 1881 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
22 | ![]() | I56228 | b. 1909 | New York, United States ![]() |
23 | ![]() | I40957 | ||
24 | ![]() | I58764 | ||
25 | ![]() | I1633 | b. 24 Nov 1845 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
26 | ![]() | I3311 | b. 15 Nov 1851 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
27 | ![]() | I61113 | b. 6 Nov 1861 | Stary Rusinów, Rzeszów, Galicia, Austria ![]() |
28 | ![]() | I58810 | b. 20 Aug 1868 | Stary Rusinów, Kolbuszowa, Galicia, Austria ![]() |
29 | ![]() | I3391 | b. 10 Nov 1869 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
30 | ![]() | I62440 | b. 1 Dec 1889 | Stary Rusinów, Kolbuszowa, Galicia, Austria ![]() |
31 | ![]() | I54318 | b. 8 Jul 1891 | Wola Rusinowska, Kolbuszowa, Galicia, Austria ![]() |
32 | ![]() | I10459 | b. 11 Jan 1896 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
33 | ![]() | I2692 | b. 26 Dec 1898 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
34 | ![]() | I12523 | b. 6 Dec 1914 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
35 | ![]() | I14236 | b. 13 May 1909 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
36 | ![]() | I25868 | b. | Galicia, Austria ![]() |
37 | ![]() | I28749 | b. 1825 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
38 | ![]() | I19298 | b. 24 Jun 1832 | Rusinów, Rzeszów, Galicia, Austria ![]() |
39 | ![]() | I4496 | b. 1 Jun 1837 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
40 | ![]() | I1634 | b. 5 Jul 1837 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
41 | ![]() | I675 | b. 16 Oct 1847 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
42 | ![]() | I2643 | b. 18 Feb 1849 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
43 | ![]() | I1387 | b. 13 May 1849 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
44 | ![]() | I3313 | b. 21 Oct 1857 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
45 | ![]() | I8666 | b. 16 Mar 1859 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
46 | ![]() | I4508 | b. 4 Feb 1861 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
47 | ![]() | I62369 | b. 23 Jan 1885 | Stary Rusinów, Kolbuszowa, Galicia, Austria ![]() |
48 | ![]() | I10518 | b. 28 Aug 1908 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
49 | ![]() | I12473 | b. 6 Jan 1912 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
50 | ![]() | I58498 | b. 15 Jul 1912 | Stary Rusinów, Kolbuszowa, Galicia, Austria ![]() |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.