Opening the door to historic Polish Galicia.
Matches 1 to 50 of 351 for Last Name equals Szypuła
1 2 3 4 5 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2050 | b. 7 Nov 1836 | Majdan, Rzeszów, Galicia, Austria ![]() |
2 | ![]() | I16649 | b. 20 Dec 1844 | Majdan, Rzeszów, Galicia, Austria ![]() |
3 | ![]() | I2907 | b. 16 May 1847 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
4 | ![]() | I10321 | b. 12 Apr 1857 | Majdan, Rzeszów, Galicia, Austria ![]() |
5 | ![]() | I11424 | b. 7 May 1863 | Majdan, Rzeszów, Galicia, Austria ![]() |
6 | ![]() | I4469 | b. 29 Jul 1871 | Huta Komorowska, Kolbuszowa, Galicia, Austria ![]() |
7 | ![]() | I13910 | b. 23 Dec 1896 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
8 | ![]() | I24714 | b. 23 Dec 1914 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
9 | ![]() | I10896 | b. 2 Feb 1837 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
10 | ![]() | I8521 | b. 19 Dec 1844 | Komorów, Rzeszów, Galicia, Austria ![]() |
11 | ![]() | I19242 | b. 19 Sep 1861 | Komorów, Rzeszów, Galicia, Austria ![]() |
12 | ![]() | I4627 | b. 29 Dec 1872 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
13 | ![]() | I9588 | b. 1731 | Poland ![]() |
14 | ![]() | I18903 | b. 1746 | Komorów, Sandomierz, Poland ![]() |
15 | ![]() | I18900 | b. 1771 | Komorów, Sandomierz, Poland ![]() |
16 | ![]() | I6409 | b. 1790 | Komorów, Rzeszów, Galicia, Austria ![]() |
17 | ![]() | I1760 | b. 1803 | Majdan, Rzeszów, Galicia, Austria ![]() |
18 | ![]() | I39010 | b. 1820 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
19 | ![]() | I2909 | b. 29 Aug 1853 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
20 | ![]() | I14234 | b. 2 Feb 1883 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
21 | ![]() | I6805 | b. 18 Jul 1894 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
22 | ![]() | I56330 | ||
23 | ![]() | I28375 | b. 10 Nov 1799 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
24 | ![]() | I16657 | b. 7 Oct 1855 | Majdan, Rzeszów, Galicia, Austria ![]() |
25 | ![]() | I2078 | b. 4 Nov 1864 | Huta Komorowska, Rzeszów, Galicia, Austria ![]() |
26 | ![]() | I12392 | b. 9 May 1894 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
27 | ![]() | I10324 | b. 21 Nov 1896 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
28 | ![]() | I2958 | b. 31 Jul 1881 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
29 | ![]() | I4473 | b. 3 Oct 1897 | Huta Komorowska, Kolbuszowa, Galicia, Austria ![]() |
30 | ![]() | I12387 | b. 6 Dec 1899 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
31 | ![]() | I11083 | b. 16 Apr 1905 | Huta Komorowska, Kolbuszowa, Galicia, Austria ![]() |
32 | ![]() | I24135 | b. 21 Feb 1907 | Dęba, Tarnobrzeg, Galicia, Austria ![]() |
33 | ![]() | I10858 | b. 7 Oct 1910 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
34 | ![]() | I27947 | ||
35 | ![]() | I28374 | b. 15 Jul 1812 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
36 | ![]() | I7539 | b. 18 May 1822 | Komorów, Rzeszów, Galicia, Austria ![]() |
37 | ![]() | I6835 | b. 9 Mar 1830 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
38 | ![]() | I6596 | b. 31 Jul 1832 | Komorów, Rzeszów, Galicia, Austria ![]() |
39 | ![]() | I4101 | b. 24 May 1842 | Komorów, Rzeszów, Galicia, Austria ![]() |
40 | ![]() | I18619 | b. 2 Aug 1850 | Majdan, Rzeszów, Galicia, Austria ![]() |
41 | ![]() | I19240 | b. 31 Oct 1856 | Komorów, Rzeszów, Galicia, Austria ![]() |
42 | ![]() | I24944 | b. 24 Sep 1864 | Komorów, Rzeszów, Galicia, Austria ![]() |
43 | ![]() | I10346 | b. 26 Jul 1867 | Majdan, Rzeszów, Galicia, Austria ![]() |
44 | ![]() | I2956 | b. 14 Aug 1869 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
45 | ![]() | I21089 | b. 29 Dec 1873 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
46 | ![]() | I11071 | b. 4 Jan 1876 | Huta Komorowska, Kolbuszowa, Galicia, Austria ![]() |
47 | ![]() | I24133 | b. 20 Oct 1896 | Dęba, Tarnobrzeg, Galicia, Austria ![]() |
48 | ![]() | I6177 | b. 27 Jun 1802 | Komorów, Rzeszów, Galicia, Austria ![]() |
49 | ![]() | I17154 | b. 22 Mar 1847 | Majdan, Rzeszów, Galicia, Austria ![]() |
50 | ![]() | I56328 | b. 1859 | Galicia, Austria ![]() |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.