Opening the door to historic Polish Galicia.
Matches 1 to 50 of 169 for Last Name equals Tęcza
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I22046 | b. 1823 | Rusinów, Rzeszów, Galicia, Austria ![]() |
2 | ![]() | I30239 | b. 26 Dec 1860 | Krzątka, Rzeszów, Galicia, Austria ![]() |
3 | ![]() | I8407 | b. 1783 | Galicia, Austria ![]() |
4 | ![]() | I19501 | b. 1863 | Wola Rusinowska, Rzeszów, Galicia, Austria ![]() |
5 | ![]() | I53268 | ||
6 | ![]() | I31644 | b. 1827 | Krzątka, Rzeszów, Galicia, Austria ![]() |
7 | ![]() | I42168 | b. 6 Apr 1829 | Durdy, Rzeszów, Galicia, Austria ![]() |
8 | ![]() | I60392 | b. 10 Sep 1850 | Wola Rusinowska, Rzeszów, Galicia, Austria ![]() |
9 | ![]() | I20225 | b. 16 Apr 1863 | Majdan, Rzeszów, Galicia, Austria ![]() |
10 | ![]() | I31642 | b. 31 Dec 1891 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
11 | ![]() | I58849 | ||
12 | ![]() | I24529 | b. 30 Oct 1818 | Kopcie, Rzeszów, Galicia, Austria ![]() |
13 | ![]() | I61028 | b. 2 Nov 1844 | Stary Rusinów, Rzeszów, Galicia, Austria ![]() |
14 | ![]() | I19500 | b. 1864 | Kopcie, Rzeszów, Galicia, Austria ![]() |
15 | ![]() | I30513 | b. 13 Aug 1897 | Tomaszowce, Kałusz, Galicia, Austria ![]() |
16 | ![]() | I12361 | b. 13 Jan 1898 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
17 | ![]() | I59066 | b. 28 Oct 1904 | Wola Rusinowska, Kolbuszowa, Galicia, Austria ![]() |
18 | ![]() | I53169 | ||
19 | ![]() | I61208 | b. 1801 | Kopcie, Rzeszów, Galicia, Austria ![]() |
20 | ![]() | I13514 | b. 1825 | Krzątka, Rzeszów, Galicia, Austria ![]() |
21 | ![]() | I42169 | b. 13 Mar 1834 | Durdy, Rzeszów, Galicia, Austria ![]() |
22 | ![]() | I19505 | b. 2 Jul 1911 | Wola Rusinowska, Kolbuszowa, Galicia, Austria ![]() |
23 | ![]() | I42165 | ||
24 | ![]() | I24500 | b. 1818 | Krzątka, Rzeszów, Galicia, Austria ![]() |
25 | ![]() | I16352 | b. | Galicia, Austria ![]() |
26 | ![]() | I24530 | ||
27 | ![]() | I28621 | b. 1817 | Galicia, Austria ![]() |
28 | ![]() | I11894 | b. 26 Jul 1853 | Wola Rusinowska, Rzeszów, Galicia, Austria ![]() |
29 | ![]() | I44484 | b. 17 May 1848 | Durdy, Rzeszów, Galicia, Austria ![]() |
30 | ![]() | I10623 | b. | Galicia, Austria ![]() |
31 | ![]() | I47489 | ||
32 | ![]() | I60579 | ||
33 | ![]() | I61141 | b. 1801 | Kopcie, Rzeszów, Galicia, Austria ![]() |
34 | ![]() | I38998 | b. 1820 | Rusinów, Rzeszów, Galicia, Austria ![]() |
35 | ![]() | I18497 | b. 1839 | Rusinów, Rzeszów, Galicia, Austria ![]() |
36 | ![]() | I20782 | b. 20 Jan 1856 | Krzątka, Rzeszów, Galicia, Austria ![]() |
37 | ![]() | I20133 | b. 24 Apr 1871 | Stary Rusinów, Kolbuszowa, Galicia, Austria ![]() |
38 | ![]() | I29981 | b. 6 Feb 1887 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
39 | ![]() | I30489 | b. 8 Jul 1888 | Tomaszowce, Kałusz, Galicia, Austria ![]() |
40 | ![]() | I13375 | b. | Galicia, Austria ![]() |
41 | ![]() | I3820 | b. 1817 | Rusinów, Rzeszów, Galicia, Austria ![]() |
42 | ![]() | I42167 | b. 10 Oct 1820 | Durdy, Rzeszów, Galicia, Austria ![]() |
43 | ![]() | I29977 | b. 11 Jul 1858 | Krzątka, Rzeszów, Galicia, Austria ![]() |
44 | ![]() | I58412 | b. 7 Sep 1909 | Wola Rusinowska, Kolbuszowa, Galicia, Austria ![]() |
45 | ![]() | I34134 | b. 7 Mar 1825 | Durdy, Rzeszów, Galicia, Austria ![]() |
46 | ![]() | I55744 | b. 14 Jan 1838 | Kopcie, Rzeszów, Galicia, Austria ![]() |
47 | ![]() | I49329 | b. 10 Aug 1867 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
48 | ![]() | I60865 | ||
49 | ![]() | I16981 | b. | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
50 | ![]() | I38994 |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.