Opening the door to historic Polish Galicia.
Matches 1 to 50 of 1,307 for Last Name equals Tomczyk
1 2 3 4 5 ... 27» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I59044 | b. 6 Dec 1852 | Dęba, Rzeszów, Galicia, Austria ![]() |
2 | ![]() | I43232 | b. 1823 | Dęba, Rzeszów, Galicia, Austria ![]() |
3 | ![]() | I1885 | b. 5 Nov 1839 | Dęba, Rzeszów, Galicia, Austria ![]() |
4 | ![]() | I35952 | b. 18 May 1845 | Dęba, Tarnobrzeg, Galicia, Austria ![]() |
5 | ![]() | I26854 | b. 27 Nov 1855 | Dęba, Tarnobrzeg, Galicia, Austria ![]() |
6 | ![]() | I62945 | b. 23 Apr 1866 | Dęba, Rzeszów, Galicia, Austria ![]() |
7 | ![]() | I51265 | b. 22 Feb 1873 | Dęba, Tarnobrzeg, Galicia, Austria ![]() |
8 | ![]() | I26066 | b. 3 Jan 1876 | Dęba, Tarnobrzeg, Galicia, Austria ![]() |
9 | ![]() | I11428 | b. 7 Sep 1884 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
10 | ![]() | I40664 | b. 24 Jul 1887 | Rozalin, Tarnobrzeg, Galicia, Austria ![]() |
11 | ![]() | I48049 | b. 31 Aug 1888 | Dęba, Tarnobrzeg, Galicia, Austria ![]() |
12 | ![]() | I25758 | b. 8 Jan 1891 | Poręby Dębskie, Tarnobrzeg, Galicia, Austria ![]() |
13 | ![]() | I14730 | b. 22 May 1891 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
14 | ![]() | I26980 | b. 1 Apr 1895 | Dęba, Tarnobrzeg, Galicia, Austria ![]() |
15 | ![]() | I24276 | b. 25 May 1895 | Poręby Dębskie, Tarnobrzeg, Galicia, Austria ![]() |
16 | ![]() | I30340 | b. 7 Nov 1898 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
17 | ![]() | I15356 | b. 13 Aug 1899 | Tarnowska Wola, Tarnobrzeg, Galicia, Austria ![]() |
18 | ![]() | I49870 | b. 23 Nov 1901 | Dęba, Tarnobrzeg, Galicia, Austria ![]() |
19 | ![]() | I24163 | b. 22 Dec 1906 | Dęba, Tarnobrzeg, Galicia, Austria ![]() |
20 | ![]() | I28794 | b. 28 May 1910 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
21 | ![]() | I26984 | b. 25 Aug 1910 | Dęba, Tarnobrzeg, Galicia, Austria ![]() |
22 | ![]() | I52862 | b. 17 May 1919 | Krzątka, Kolbuszowa, Lwów, Poland ![]() |
23 | ![]() | I62654 | b. 2 Dec 1921 | Tarnowska Wola, Tarnobrzeg, Lwów, Poland ![]() |
24 | ![]() | I27058 | b. 8 Aug 1918 | Newark, Essex, New Jersey, United States ![]() |
25 | ![]() | I15968 | b. 1807 | Galicia, Austria ![]() |
26 | ![]() | I23210 | b. 22 Jan 1829 | Poręby Dębskie, Rzeszów, Galicia, Austria ![]() |
27 | ![]() | I26816 | b. 6 Jan 1838 | Dęba, Rzeszów, Galicia, Austria ![]() |
28 | ![]() | I25746 | b. 3 Apr 1838 | Poręby Dębskie, Rzeszów, Galicia, Austria ![]() |
29 | ![]() | I24888 | b. 5 Jan 1841 | Dęba, Rzeszów, Galicia, Austria ![]() |
30 | ![]() | I59770 | b. 1846 | Dęba, Rzeszów, Galicia, Austria ![]() |
31 | ![]() | I2324 | b. 23 Jan 1848 | Poręby Dębskie, Rzeszów, Galicia, Austria ![]() |
32 | ![]() | I25558 | b. 29 Dec 1849 | Dęba, Tarnobrzeg, Galicia, Austria ![]() |
33 | ![]() | I12505 | b. 18 Jan 1859 | Dęba, Rzeszów, Galicia, Austria ![]() |
34 | ![]() | I26433 | b. 6 May 1867 | Dęba, Rzeszów, Galicia, Austria ![]() |
35 | ![]() | I24125 | b. 12 Jan 1871 | Poręby Dębskie, Tarnobrzeg, Galicia, Austria ![]() |
36 | ![]() | I38689 | b. 18 Jul 1890 | Dęba, Tarnobrzeg, Galicia, Austria ![]() |
37 | ![]() | I24273 | b. 2 Feb 1908 | Poręby Dębskie, Tarnobrzeg, Galicia, Austria ![]() |
38 | ![]() | I31551 | b. 24 Jan 1884 | Dęba, Tarnobrzeg, Galicia, Austria ![]() |
39 | ![]() | I29528 | b. 28 Dec 1886 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
40 | ![]() | I10483 | b. 9 Feb 1889 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
41 | ![]() | I24271 | b. 24 Jun 1896 | Poręby Dębskie, Tarnobrzeg, Galicia, Austria ![]() |
42 | ![]() | I24281 | ||
43 | ![]() | I37578 | b. 28 Jan 1738 | Majdan, Sandomierz, Poland ![]() |
44 | ![]() | I25005 | b. 1775 | Galicia, Austria ![]() |
45 | ![]() | I2565 | b. 1821 | Galicia, Austria ![]() |
46 | ![]() | I21864 | b. 24 Dec 1832 | Tarnowska Wola, Rzeszów, Galicia, Austria ![]() |
47 | ![]() | I24885 | b. 29 Apr 1835 | Dęba, Tarnobrzeg, Galicia, Austria ![]() |
48 | ![]() | I38049 | b. 1845 | Galicia, Austria ![]() |
49 | ![]() | I34425 | b. 1846 | Krzątka, Rzeszów, Galicia, Austria ![]() |
50 | ![]() | I24139 | b. 1847 | Krzątka, Rzeszów, Galicia, Austria ![]() |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.