Opening the door to historic Polish Galicia.
Matches 1 to 50 of 175 for Last Name equals Urbaniak
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Urbaniak | I62702 | ||
| 2 | Urbaniak, Adam | I61312 | b. 12 Jun 1898 | Alfredówka, Tarnobrzeg, Galicia, Austria |
| 3 | Urbaniak, Agata | I22439 | b. 1833 | Jadachy, Rzeszów, Galicia, Austria |
| 4 | Urbaniak, Agata | I67705 | b. 3 Feb 1847 | Alfredówka, Rzeszów, Galicia, Austria |
| 5 | Urbaniak, Agata | I2329 | b. 1848 | Marki, Tarnów, Galicia, Austria |
| 6 | Urbaniak, Agata | I15542 | b. 4 Feb 1872 | Tarnowska Wola, Tarnobrzeg, Galicia, Austria |
| 7 | Urbaniak, Agnieszka | I54734 | ||
| 8 | Urbaniak, Agnieszka | I57166 | ||
| 9 | Urbaniak, Agnieszka | I41254 | b. 1795 | Cygany, Rzeszów, Galicia, Austria |
| 10 | Urbaniak, Agnieszka | I41249 | b. 1802 | Cygany, Rzeszów, Galicia, Austria |
| 11 | Urbaniak, Agnieszka | I61665 | b. 1818 | Jadachy, Rzeszów, Galicia, Austria |
| 12 | Urbaniak, Agnieszka | I67411 | b. 10 Aug 1836 | Cygany, Rzeszów, Galicia, Austria |
| 13 | Urbaniak, Agnieszka | I14104 | b. 1838 | Galicia, Austria |
| 14 | Urbaniak, Agnieszka | I67664 | b. 4 Oct 1841 | Alfredówka, Rzeszów, Galicia, Austria |
| 15 | Urbaniak, Agnieszka | I54723 | b. 1845 | Jadachy, Rzeszów, Galicia, Austria |
| 16 | Urbaniak, Andrzej | I63531 | ||
| 17 | Urbaniak, Andrzej | I66411 | ||
| 18 | Urbaniak, Andrzej | I67423 | b. 1819 | Cygany, Rzeszów, Galicia, Austria |
| 19 | Urbaniak, Andrzej | I67662 | b. 8 Oct 1837 | Jadachy, Rzeszów, Galicia, Austria |
| 20 | Urbaniak, Andrzej | I10680 | b. 1854 | Alfredówka, Rzeszów, Galicia, Austria |
| 21 | Urbaniak, Andrzej | I23666 | b. 24 Nov 1861 | Alfredówka, Rzeszów, Galicia, Austria |
| 22 | Urbaniak, Andrzej | I66452 | b. 10 Sep 1866 | Cygany, Rzeszów, Galicia, Austria |
| 23 | Urbaniak, Andrzej | I25850 | b. 19 Nov 1897 | Alfredówka, Tarnobrzeg, Galicia, Austria |
| 24 | Urbaniak, Aniela | I25939 | b. 24 Feb 1905 | Alfredówka, Tarnobrzeg, Galicia, Austria |
| 25 | Urbaniak, Anna | I54424 | b. 4 Jul 1847 | Marki, Tarnów, Galicia, Austria |
| 26 | Urbaniak, Anna | I61587 | b. 27 Jul 1854 | Alfredówka, Rzeszów, Galicia, Austria |
| 27 | Urbaniak, Anna | I26314 | b. 2 Jan 1885 | Tarnowska Wola, Tarnobrzeg, Galicia, Austria |
| 28 | Urbaniak, Anna | I25929 | b. 4 Apr 1892 | Alfredówka, Tarnobrzeg, Galicia, Austria |
| 29 | Urbaniak, Anna | I25859 | b. 25 Jun 1894 | Alfredówka, Tarnobrzeg, Galicia, Austria |
| 30 | Urbaniak, Anna | I25938 | b. 8 Aug 1902 | Alfredówka, Tarnobrzeg, Galicia, Austria |
| 31 | Urbaniak, Antoni | I67404 | b. 1799 | Cygany, Rzeszów, Galicia, Austria |
| 32 | Urbaniak, Antoni | I67703 | b. 4 Jun 1840 | Alfredówka, Rzeszów, Galicia, Austria |
| 33 | Urbaniak, Antoni | I25923 | b. 11 Jun 1864 | Alfredówka, Rzeszów, Galicia, Austria |
| 34 | Urbaniak, Antoni | I67667 | b. 11 Jan 1913 | Alfredówka, Tarnobrzeg, Galicia, Austria |
| 35 | Urbaniak, Baby | I61315 | b. 27 Jul 1906 | Alfredówka, Tarnobrzeg, Galicia, Austria |
| 36 | Urbaniak, Bartłomiej | I38602 | b. 1 Sep 1896 | Alfredówka, Tarnobrzeg, Galicia, Austria |
| 37 | Urbaniak, Błażej | I67429 | b. 30 Jan 1835 | Cygany, Rzeszów, Galicia, Austria |
| 38 | Urbaniak, Catherine | I57055 | b. 2 Mar 1890 | Jadachy, Tarnobrzeg, Galicia, Austria |
| 39 | Urbaniak, Elżbieta | I67269 | ||
| 40 | Urbaniak, Ewa | I64771 | ||
| 41 | Urbaniak, Ewa | I57937 | b. 23 Dec 1800 | Jadachy, Rzeszów, Galicia, Austria |
| 42 | Urbaniak, Ewa | I67410 | b. 10 Aug 1836 | Cygany, Rzeszów, Galicia, Austria |
| 43 | Urbaniak, Ewa | I25947 | b. 7 Feb 1900 | Alfredówka, Tarnobrzeg, Galicia, Austria |
| 44 | Urbaniak, Filip | I57935 | b. 22 Aug 1793 | Jadachy, Rzeszów, Galicia, Austria |
| 45 | Urbaniak, Florian | I60519 | b. 4 May 1802 | Jadachy, Rzeszów, Galicia, Austria |
| 46 | Urbaniak, Franciszek | I24104 | b. | Galicia, Austria |
| 47 | Urbaniak, Franciszek | I38189 | b. 1760 | Poland |
| 48 | Urbaniak, Franciszek | I63530 | b. 1854 | Cygany, Rzeszów, Galicia, Austria |
| 49 | Urbaniak, Franciszek | I64171 | b. 1857 | Alfredówka, Rzeszów, Galicia, Austria |
| 50 | Urbaniak, Franciszek | I38597 | b. 3 Feb 1861 | Alfredówka, Rzeszów, Galicia, Austria |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.