Opening the door to historic Polish Galicia.
Matches 1 to 50 of 312 for Last Name equals Wasik
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wąsik, Adam | I136 | b. 24 Nov 1814 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 2 | Wąsik, Adam | I222 | b. 1 Nov 1854 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 3 | Wąsik, Adam | I28713 | b. 21 May 1864 | Krzątka, Rzeszów, Galicia, Austria |
| 4 | Wąsik, Adam | I46627 | b. 28 Jun 1872 | Poręby Dębskie, Tarnobrzeg, Galicia, Austria |
| 5 | Wasik, Adam | I1512 | b. 16 Dec 1883 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 6 | Wąsik, Adam | I46055 | b. 12 Jun 1896 | Dąbrowica, Tarnobrzeg, Galicia, Austria |
| 7 | Wąsik, Adam | I303 | b. 8 May 1909 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 8 | Wąsik, Agnieszka | I61018 | b. 31 Dec 1739 | Majdan, Sandomierz, Poland |
| 9 | Wąsik, Agnieszka | I35101 | b. 1764 | Krzątka, Sandomierz, Poland |
| 10 | Wąsik, Agnieszka | I138 | b. 29 May 1822 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 11 | Wąsik, Agnieszka | I66553 | b. 1841 | Krzątka, Rzeszów, Galicia, Austria |
| 12 | Wąsik, Agnieszka | I231 | b. 19 Jan 1848 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 13 | Wąsik, Agnieszka | I12594 | b. 11 Feb 1898 | Majdan, Kolbuszowa, Galicia, Austria |
| 14 | Wąsik, Agnieszka | I54288 | b. 4 Sep 1907 | Dąbrowica, Tarnobrzeg, Galicia, Austria |
| 15 | Wasik, Albert John | I12599 | b. 9 Apr 1890 | Poręby Dębskie, Tarnobrzeg, Galicia, Austria |
| 16 | Wąsik, Aleksander | I38097 | b. 2 Feb 1886 | Tarnowska Wola, Tarnobrzeg, Galicia, Austria |
| 17 | Wąsik, Aleksander | I30733 | b. 11 Aug 1902 | Tomaszowce, Kałusz, Galicia, Austria |
| 18 | Wasik, Amadine Helen | I12715 | b. 4 Aug 1924 | West Rutland, Rutland, Vermont, United States |
| 19 | Wasik, Amelia Marie "Millie" | I6694 | b. 27 Nov 1923 | Minneapolis, Hennepin, Minnesota, United States |
| 20 | Wasik, Andrew | I12696 | b. 18 Nov 1887 | Poręby Dębskie, Tarnobrzeg, Galicia, Austria |
| 21 | Wąsik, Andrzej | I64933 | ||
| 22 | Wąsik, Andrzej | I105 | b. 11 Jan 1795 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 23 | Wąsik, Andrzej | I131 | b. 29 Nov 1811 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 24 | Wąsik, Andrzej | I8756 | b. 20 Nov 1863 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 25 | Wąsik, Andrzej | I1548 | b. 19 Dec 1959 | Brzostowa Góra, Kolbuszowa, Rzeszów, Poland |
| 26 | Wasik, Angela | I31982 | ||
| 27 | Wąsik, Aniela | I1571 | b. 14 Oct 1881 | Huta Komorowska, Kolbuszowa, Galicia, Austria |
| 28 | Wąsik, Aniela | I30734 | b. 28 May 1904 | Tomaszowce, Kałusz, Galicia, Austria |
| 29 | Wąsik, Aniela | I1527 | b. 25 Jan 1908 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 30 | Wąsik, Aniela Michalina | I12595 | b. 28 Nov 1909 | Majdan, Kolbuszowa, Galicia, Austria |
| 31 | Wąsik, Anna | I948 | b. 24 May 1796 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 32 | Wąsik, Anna | I936 | b. 9 Jul 1826 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 33 | Wąsik, Anna | I108 | b. 18 Jan 1842 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 34 | Wąsik, Anna | I18779 | b. 7 Jul 1849 | Poręby Dębskie, Rzeszów, Galicia, Austria |
| 35 | Wąsik, Anna | I233 | b. 17 Aug 1851 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 36 | Wąsik, Anna | I234 | b. 9 Feb 1853 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 37 | Wasik, Anna | I54516 | b. 1863 | Stary Rusinów, Rzeszów, Galicia, Austria |
| 38 | Wąsik, Anna | I1498 | b. 17 Jun 1866 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 39 | Wąsik, Anna | I1561 | b. 31 Mar 1873 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 40 | Wąsik, Anna | I12611 | b. 20 May 1883 | Poręby Dębskie, Tarnobrzeg, Galicia, Austria |
| 41 | Wąsik, Anna | I26951 | b. 10 Feb 1885 | Poręby Dębskie, Tarnobrzeg, Galicia, Austria |
| 42 | Wąsik, Anna | I30732 | b. 18 Apr 1900 | Tomaszowce, Kałusz, Galicia, Austria |
| 43 | Wąsik, Anna | I56123 | b. 6 Sep 1900 | Majdan, Kolbuszowa, Galicia, Austria |
| 44 | Wasik, Anne Elizabeth | I17240 | b. 17 Jul 1921 | Ossining, Westchester, New York, United States |
| 45 | Wasik, Anthonette Eva | I8980 | b. 4 Jan 1942 | St Paul, Ramsey, Minnesota, United States |
| 46 | Wasik, Antonette | I1514 | b. 14 Mar 1889 | Brzostowa Góra, Kolbuszowa, Galicia, Austria |
| 47 | Wąsik, Antoni | I949 | b. 30 May 1800 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 48 | Wąsik, Antoni | I860 | b. 20 May 1806 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 49 | Wąsik, Antoni | I232 | b. 31 May 1850 | Brzostowa Góra, Rzeszów, Galicia, Austria |
| 50 | Wąsik, Antoni | I35108 | b. 9 May 1863 | Krzątka, Rzeszów, Galicia, Austria |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.