Opening the door to historic Polish Galicia.
Matches 1 to 50 of 293 for Last Name equals Wasik
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I136 | b. 24 Nov 1814 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
2 | ![]() | I222 | b. 1 Nov 1854 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
3 | ![]() | I28713 | b. 21 May 1864 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
4 | ![]() | I46627 | b. 28 Jun 1872 | Poręby Dębskie, Tarnobrzeg, Galicia, Austria ![]() |
5 | ![]() | I1512 | b. 16 Dec 1883 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
6 | ![]() | I46055 | b. 12 Jun 1896 | Dąbrowica, Tarnobrzeg, Galicia, Austria ![]() |
7 | ![]() | I303 | b. 8 May 1909 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
8 | ![]() | I61018 | b. 31 Dec 1739 | Majdan, Sandomierz, Poland ![]() |
9 | ![]() | I35101 | b. 1764 | Krzątka, Sandomierz, Poland ![]() |
10 | ![]() | I138 | b. 29 May 1822 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
11 | ![]() | I231 | b. 19 Jan 1848 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
12 | ![]() | I12594 | b. 11 Feb 1898 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
13 | ![]() | I54288 | b. 4 Sep 1907 | Dąbrowica, Tarnobrzeg, Galicia, Austria ![]() |
14 | ![]() | I12599 | b. 9 Apr 1890 | Poręby Dębskie, Tarnobrzeg, Galicia, Austria ![]() |
15 | ![]() | I38097 | b. 2 Feb 1886 | Tarnowska Wola, Tarnobrzeg, Galicia, Austria ![]() |
16 | ![]() | I30733 | b. 11 Aug 1902 | Tomaszowce, Kałusz, Galicia, Austria ![]() |
17 | ![]() | I12715 | b. 4 Aug 1924 | West Rutland, Rutland, Vermont, United States ![]() |
18 | ![]() | I6694 | b. 27 Nov 1923 | Minneapolis, Hennepin, Minnesota, United States ![]() |
19 | ![]() | I12696 | b. 18 Nov 1887 | Poręby Dębskie, Tarnobrzeg, Galicia, Austria ![]() |
20 | ![]() | I131 | b. 29 Nov 1811 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
21 | ![]() | I8756 | b. 20 Nov 1863 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
22 | ![]() | I1548 | b. 19 Dec 1959 | Brzostowa Góra, Kolbuszowa, Rzeszów, Poland ![]() |
23 | ![]() | I31982 | ||
24 | ![]() | I1571 | b. 14 Oct 1881 | Huta Komorowska, Kolbuszowa, Galicia, Austria ![]() |
25 | ![]() | I30734 | b. 28 May 1904 | Tomaszowce, Kałusz, Galicia, Austria ![]() |
26 | ![]() | I1527 | b. 25 Jan 1908 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
27 | ![]() | I12595 | b. 28 Nov 1909 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
28 | ![]() | I948 | b. 24 May 1796 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
29 | ![]() | I936 | b. 9 Jul 1826 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
30 | ![]() | I108 | b. 18 Jan 1842 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
31 | ![]() | I18779 | b. 7 Jul 1849 | Poręby Dębskie, Tarnobrzeg, Galicia, Austria ![]() |
32 | ![]() | I233 | b. 17 Aug 1851 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
33 | ![]() | I234 | b. 9 Feb 1853 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
34 | ![]() | I54516 | b. 1863 | Stary Rusinów, Rzeszów, Galicia, Austria ![]() |
35 | ![]() | I1498 | b. 17 Jun 1866 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
36 | ![]() | I1561 | b. 31 Mar 1873 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
37 | ![]() | I12611 | b. 20 May 1883 | Poręby Dębskie, Tarnobrzeg, Galicia, Austria ![]() |
38 | ![]() | I26951 | b. 10 Feb 1885 | Poręby Dębskie, Tarnobrzeg, Galicia, Austria ![]() |
39 | ![]() | I30732 | b. 18 Apr 1900 | Tomaszowce, Kałusz, Galicia, Austria ![]() |
40 | ![]() | I56123 | b. 6 Sep 1900 | Majdan, Kolbuszowa, Galicia, Austria ![]() |
41 | ![]() | I17240 | b. 17 Jul 1921 | Ossining, Westchester, New York, United States ![]() |
42 | ![]() | I8980 | b. 4 Jan 1942 | St Paul, Ramsey, Minnesota, United States ![]() |
43 | ![]() | I1514 | b. 14 Mar 1889 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
44 | ![]() | I949 | b. 30 May 1800 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
45 | ![]() | I860 | b. 20 May 1806 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
46 | ![]() | I232 | b. 31 May 1850 | Brzostowa Góra, Rzeszów, Galicia, Austria ![]() |
47 | ![]() | I35108 | b. 9 May 1863 | Krzątka, Kolbuszowa, Galicia, Austria ![]() |
48 | ![]() | I1574 | b. 1 May 1890 | Brzostowa Góra, Kolbuszowa, Galicia, Austria ![]() |
49 | ![]() | I30503 | b. 1 Apr 1896 | Tomaszowce, Kałusz, Galicia, Austria ![]() |
50 | ![]() | I54282 | b. 11 Jun 1899 | Dąbrowica, Tarnobrzeg, Galicia, Austria ![]() |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.