Opening the door to historic Polish Galicia.
Matches 1 to 50 of 210 for Last Name equals Wdowiak
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wdowiak, Adam | I18187 | b. 30 Dec 1888 | Krzątka, Kolbuszowa, Galicia, Austria |
| 2 | Wdowiak, Adam | I60265 | b. 5 Mar 1889 | Poddziale, Kolbuszowa, Galicia, Austria |
| 3 | Wdowiak, Adam | I41875 | b. 1900 | Stasin, Nowo Aleksandria, Lublin, Kingdom of Poland |
| 4 | Wdowiak, Agata | I67463 | b. 18 Jun 1846 | Alfredówka, Rzeszów, Galicia, Austria |
| 5 | Wdowiak, Agnieszka | I33080 | b. | Galicia, Austria |
| 6 | Wdowiak, Agnieszka | I63747 | b. 19 Oct 1848 | Alfredówka, Rzeszów, Galicia, Austria |
| 7 | Wdowiak, Agnieszka | I22497 | b. 15 Jul 1879 | Krzątka, Kolbuszowa, Galicia, Austria |
| 8 | Wdowiak, Agnieszka | I29909 | b. 26 Oct 1895 | Krzątka, Kolbuszowa, Galicia, Austria |
| 9 | Wdowiak, Alice | I65335 | b. 4 Jul 1958 | Poland |
| 10 | Wdowiak, Andrzej | I56983 | ||
| 11 | Wdowiak, Andrzej | I25908 | b. 1834 | Galicia, Austria |
| 12 | Wdowiak, Andrzej | I22143 | b. 14 Nov 1838 | Tarnowska Wola, Rzeszów, Galicia, Austria |
| 13 | Wdowiak, Andrzej | I11467 | b. 5 Nov 1856 | Krzątka, Rzeszów, Galicia, Austria |
| 14 | Wdowiak, Andrzej | I7297 | b. 22 Oct 1860 | Krzątka, Rzeszów, Galicia, Austria |
| 15 | Wdowiak, Andrzej | I29910 | b. 7 Jan 1882 | Krzątka, Kolbuszowa, Galicia, Austria |
| 16 | Wdowiak, Andrzej | I23949 | b. 31 Dec 1893 | Krzątka, Kolbuszowa, Galicia, Austria |
| 17 | Wdowiak, Andrzej | I38727 | b. 16 Oct 1905 | Alfredówka, Tarnobrzeg, Galicia, Austria |
| 18 | Wdowiak, Andrzej | I63755 | b. 12 Nov 1923 | Alfredówka, Tarnobrzeg, Lwów, Poland |
| 19 | Wdowiak, Aniela | I29924 | b. 11 Aug 1906 | Krzątka, Kolbuszowa, Galicia, Austria |
| 20 | Wdowiak, Aniela | I59634 | b. 3 May 1918 | Krzątka, Kolbuszowa, Galicia, Austria |
| 21 | Wdowiak, Anna | I41861 | b. | Krzątka, Kolbuszowa, Galicia, Austria |
| 22 | Wdowiak, Anna | I33042 | b. 1841 | Krzątka, Rzeszów, Galicia, Austria |
| 23 | Wdowiak, Anna | I11572 | b. 1852 | Krzątka, Rzeszów, Galicia, Austria |
| 24 | Wdowiak, Anna | I14276 | b. 20 Apr 1867 | Krzątka, Rzeszów, Galicia, Austria |
| 25 | Wdowiak, Anna | I56167 | b. 9 Feb 1880 | Krzątka, Kolbuszowa, Galicia, Austria |
| 26 | Wdowiak, Anna | I29907 | b. 5 Jun 1885 | Krzątka, Kolbuszowa, Galicia, Austria |
| 27 | Wdowiak, Anna | I29921 | b. 26 Apr 1894 | Krzątka, Kolbuszowa, Galicia, Austria |
| 28 | Wdowiak, Anna | I38730 | b. 27 Aug 1895 | Alfredówka, Tarnobrzeg, Galicia, Austria |
| 29 | Wdowiak, Anna | I28792 | b. 15 Dec 1904 | Krzątka, Kolbuszowa, Galicia, Austria |
| 30 | Wdowiak, Anna | I45254 | b. 13 Jan 1905 | Krzątka, Kolbuszowa, Galicia, Austria |
| 31 | Wdowiak, Anna | I30134 | b. 12 Feb 1927 | Garfield, Bergen, New Jersey, United States |
| 32 | Wdowiak, Anthony | I28785 | b. 21 Nov 1899 | Passaic, Passaic, New Jersey, United States |
| 33 | Wdowiak, Antoni | I41864 | b. | Krzątka, Rzeszów, Galicia, Austria |
| 34 | Wdowiak, Antoni | I28282 | b. 27 May 1855 | Krzątka, Rzeszów, Galicia, Austria |
| 35 | Wdowiak, Antoni | I59625 | b. 29 May 1869 | Krzątka, Kolbuszowa, Galicia, Austria |
| 36 | Wdowiak, Antoni | I63141 | b. 21 May 1875 | Krzątka, Kolbuszowa, Galicia, Austria |
| 37 | Wdowiak, Antoni | I63748 | b. 29 May 1893 | Alfredówka, Tarnobrzeg, Galicia, Austria |
| 38 | Wdowiak, Antoni | I63150 | b. 16 Nov 1912 | Krzątka, Kolbuszowa, Galicia, Austria |
| 39 | Wdowiak, Baby | I63757 | b. 28 Nov 1919 | Alfredówka, Tarnobrzeg, Lwów, Poland |
| 40 | Wdowiak, Bartłomiej | I58076 | ||
| 41 | Wdowiak, Bartłomiej | I41854 | b. | Krzątka, Kolbuszowa, Galicia, Austria |
| 42 | Wdowiak, Bartłomiej | I25907 | b. 12 Aug 1876 | Alfredówka, Tarnobrzeg, Galicia, Austria |
| 43 | Wdowiak, Blanche | I30133 | b. 28 Feb 1929 | New Jersey, United States |
| 44 | Wdowiak, Bronisława | I63758 | b. 7 Mar 1921 | Alfredówka, Tarnobrzeg, Lwów, Poland |
| 45 | Wdowiak, Błażej | I4624 | b. 1840 | Krzątka, Rzeszów, Galicia, Austria |
| 46 | Wdowiak, Błażej | I25985 | b. 27 Jan 1842 | Alfredówka, Rzeszów, Galicia, Austria |
| 47 | Wdowiak, Błażej | I12793 | b. 3 Jan 1867 | Krzątka, Rzeszów, Galicia, Austria |
| 48 | Wdowiak, Dorota | I54511 | b. 4 Mar 1871 | Stary Rusinów, Kolbuszowa, Galicia, Austria |
| 49 | Wdowiak, Edward Wenczysław | I51829 | b. 4 May 1934 | Pieczygóry, Sokal, Lwów, Poland |
| 50 | Wdowiak, Elżbieta | I62439 |
I make every effort to document my research. Some events have yet to be sourced but are in progress of being added.
By using this site for your own research, please cite it as a source.