Galicia Vital Records Database
Search over 277,027 indexed birth, marriage, and death records from Roman Catholic parishes across historical Galicia. These databases help reconstruct families, households, and communities across generations.
Choose a Database
Start broad, or jump into a specific record type.
Search All Records
Search births, marriages, and deaths together to connect life events and rebuild whole families faster.
Surname Search
Browse where a surname appears across villages and parishes—great when you’re still narrowing “which place.”
Birth Records
Search baptisms and births. Often includes parents, house numbers, and sponsors.
Marriage Records
Search marriages including bride & groom details, parents, ages, and residences when available.
Death Records
Search burials and death records including relationships, ages, and parish details.
Database Updates
Recently added and expanded record collections across Galicia Genealogy.
Birth Record Updates
| Date | Parish | Village | Year(s) | Details |
|---|---|---|---|---|
| 11 June 2026 | Cmolas | Mechowiec | 1815-1817, 1820, 1822 1828, 1841 | Addition |
| 11 June 2026 | Cmolas | Zarębki | 1847, 1849-1850 | Addition |
| 31 May 2026 | Cmolas | Cmolas | 1809-1888 | Addition |
| 31 May 2026 | Cmolas | Mechowiec | 1788-1867 | Addition & Expanded Coverage |
| 31 May 2026 | Cmolas | Poręby Dymarskie | 1890-1899 | Addition |
| 31 May 2026 | Cmolas | Zarębki | 1809-1899 | Addition |
| 31 May 2026 | Miechocin | Machów | 1843, 1870-1872, 1889 | Addition |
| 31 May 2026 | Miechocin | Ocice | 1843, 1870-1872, 1889-1895 | Addition |
| 31 May 2026 | Trzęsówka | Ostrowy Baranowskie | 1870-1922 | Addition |
| 31 May 2026 | Wielowieś | Zakrzów | 1875 | Addition |
Marriage Record Updates
| Date | Parish | Village | Year(s) | Details |
|---|---|---|---|---|
| 31 May 2026 | Cmolas | Cmolas | 1919-1940 | Addition |
| 31 May 2026 | Miechocin | Jadachy | 1894-1904 | Addition |
| 31 May 2026 | Nockowa | Wiercany | 1823-1846 | Addition |
| 31 May 2026 | Rozwadów | Pilchów | 1887-1889 | Addition |
| 31 May 2026 | Spie | Bojanów | 1786, 1878-1888 | Addition |
| 31 May 2026 | Spie | Korabina | 1887-1888 | Addition |
| 31 May 2026 | Stany | Przyszów Kameralny | 1890-1904 | Addition |
| 31 May 2026 | Stany | Przyszów Szlachackie | 1853-1939 | Addition |
| 31 May 2026 | Trzęsówka | Trzęsówka | 1843-1866 | Addition |
Death Record Updates
| Date | Parish | Village | Year(s) | Details |
|---|---|---|---|---|
| 5 June 2026 | Cmolas | Mechowiec | 1868-1921 | Addition |
About the Databases
Galicia Genealogy databases are built from Roman Catholic parish registers from historical Western Galicia (today southeastern Poland). Each record is indexed from archival sources and includes references so you can locate the original entry.
